Our Pricing
Immigration Services and Fees
| # | Service | Government Fees (USD) | Professional Fees (USD) | Timelines | Apply |
|---|---|---|---|---|---|
| 1 | ETA | 40 Per Application / Entry | 60 | 1 Day | Enquire |
| 2 | Extension of Visitor's Pass | 50 - Normal stay 200 - Overstay penalty | 100 | 2 Days | Enquire |
| 3 | Special Pass/Renewal | 200 Per month (Max 6 months) | 150 | 1 Week | Enquire |
| 4 | Permit Issuance/Renewal | Varies with Different Type of Permit. But range from Free to 5,000 Per permit | 1500 | 4-6 Weeks | Enquire |
| 5 | Student's Pass/Renewal | 100 Per Year | 150 | 3-4 Weeks | Enquire |
| 6 | Foreign National Certificate | 50 Per Year | 100 | 3-4 Weeks | Enquire |
| 7 | Dependant Pass | 50 Per Year | 150 | 3-4 Weeks | Enquire |
| 8 | Re-Entry Pass | 50 Per Year | 50 | 2-3 Days | Enquire |
| 9 | Permanent Residency-Children of Kenya Citizens | 6500 | 9500 | 8-12 Months | Enquire |
| 10 | Permanent Residency-Spouses of Kenya Citizens | 2000 | 9500 | 8-12 Months | Enquire |
| 11 | Permanent Residency-Ex-Citizens of Kenya | 1500 | 9500 | 8-12 Months | Enquire |
| 12 | Permanent Residency-Holders of Work Permit | 6500 | 9500 | 8-12 Months | Enquire |
| 13 | Citizenship Services –Lawful Residence | 8000 | 9500 | 8-12 Months | Enquire |
| 14 | Citizenship Services –Citizenship by Marriage | 1200 | 6500 | 8-12 Months | Enquire |
| 15 | Citizenship Services –Regain Citizenship | 700 | 3500 | 3-6 Months | Enquire |
| 16 | Citizenship Services –Renunciation | 700 | 3500 | 3-6 Months | Enquire |
| 17 | Citizenship Services –Dual Citizenship Declaration | 300 | 2500 | 1-2 Months | Enquire |
| 18 | Citizenship Services –Endorsement | 300 | 1500 | 1-2 Months | Enquire |
| 19 | Kenyanization of Foreign birth certificates/ Conversion Foreign birth Certificates. | 10 | 100 | 2-4 Weeks | Enquire |
| 20 | Police Clearance Certificate | 10 | 150 | 2-4 Weeks | Enquire |
| 21 | Registration of KRA Tax Pin | NIL | 150 | 1-2 Weeks | Enquire |
| 22 | Processing of KRA Tax Compliance Certificate | NIL | 159 | 1-2 Weeks | Enquire |
| 23 | Registration with NSSF | NIL | 150 | 1-2 Weeks | Enquire |
| 24 | Registration with SHA | NIL | 150 | 1-2 Weeks | Enquire |
